Products / NFPA Mounts
NFPA Mounts → Spherical Clevis Bracket
Spherical Clevis Bracket
Spherical clevis brackets. Search a part number to view all dimensions.
Showing 6 parts



Material: Cast iron
Open spec sheet| Part # | E E dimension (see diagram) | F F dimension (see diagram) | M M dimension (see diagram) | R R dimension (see diagram) | CD CD (pin hole diameter) | CF CF (clevis feature, see diagram) | CW CW (clevis width) | DD DD DIA. (mounting hole diameter) | FL FL (flange length) | LR LR (left radius) | MR MR (mount radius) | Price (CAD) | Buy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DCB-05-S | 3.00 | .50 | .50 | 2.05 | .500 | .44 | .50 | .41 | 1.50 | .94 | .62 | CA$51.30 | Buy |
| DCB-07-S | 3.75 | .62 | .88 | 2.76 | .750 | .66 | .62 | .53 | 2.00 | 1.38 | 1.00 | CA$76.64 | Buy |
| DCB-10-S | 5.50 | .75 | 1.00 | 4.10 | 1.000 | .88 | .75 | .53 | 2.50 | 1.69 | 1.19 | CA$95.70 | Buy |
| DCB-13-S | 6.50 | .88 | 1.38 | 4.95 | 1.375 | 1.19 | 1.00 | .66 | 3.50 | 2.44 | 1.62 | CA$72.00 | Buy |
| DCB-17-S | 8.50 | 1.25 | 1.75 | 6.58 | 1.750 | 1.53 | 1.25 | .91 | 4.50 | 2.88 | 2.06 | CA$234.15 | Buy |
| DCB-20-S | 10.62 | 1.50 | 2.00 | 7.92 | 2.000 | 1.75 | 1.50 | .91 | 5.00 | 3.31 | 2.38 | CA$373.50 | Buy |
Dimension Legend
E — E dimension (see diagram)
F — F dimension (see diagram)
M — M dimension (see diagram)
R — R dimension (see diagram)
CD — Pin hole diameter
CF — Clevis feature (see diagram)
CW — Clevis width
DD — Mounting hole diameter
FL — Flange length
LR — Left radius
MR — Mount radius