Products / NFPA Mounts
NFPA Mounts → Rod Eye
Rod Eye
NFPA rod eye mounts. Search a part number to view dimensions.
Showing 10 parts



Material: Cast iron
Open spec sheet| Part # | A Overall length | CA Center to end length | CB Body width | CD Pin hole diameter | ER End radius | KK Thread size | Price (CAD) | Buy |
|---|---|---|---|---|---|---|---|---|
| DE-05 | 3/4 | 1 1/2 | 3/4 | 1/2 | 5/8 | 7/16-20 | CA$4.72 | Buy |
| DE-07 | 1 1/8 | 2 1/16 | 1 1/4 | 3/4 | 7/8 | 3/4-16 | CA$8.75 | Buy |
| DE-10 | 1 5/8 | 2 13/16 | 1 1/2 | 1 | 1 3/16 | 1-14 | CA$16.84 | Buy |
| DE-13 | 2 | 3 7/16 | 2 1/2 | 1 3/8 | 1 9/16 | 1 1/4-12 | CA$28.74 | Buy |
| DE-17 | 2 1/4 | 4 | 2 1/2 | 1 3/4 | 2 | 1 1/2-12 | CA$67.80 | Buy |
| DE-20 | 3 | 5 | 2 1/2 | 2 | 2 1/2 | 1 7/8-12 | CA$88.80 | Buy |
| DE-25 | 3 1/2 | 5 13/16 | 3 | 2 1/2 | 2 13/16 | 2 1/4-12 | CA$157.50 | Buy |
| DE-30 | 3 1/2 | 6 1/8 | 3 | 3 | 3 1/4 | 2 1/2-12 | CA$247.50 | Buy |
| DE-35 | 4 1/2 | 7 5/8 | 4 | 3 1/2 | 3 7/8 | 3 1/4-12 | CA$750.00 | Buy |
| DE-35M | 5 | 7 5/8 | 4 | 3 1/2 | 3 7/8 | 3 1/2-12 | CA$840.00 | Buy |
Dimension Legend
A — Overall length
CA — Center to end length
CB — Body width
CD — Pin hole diameter
ER — End radius
KK — Thread size