Products / NFPA Mounts
NFPA Mounts → Rod Eye
Rod Eye
NFPA rod eye mounts. Search a part number to view dimensions.
Showing 10 parts



Material: Cast iron
Open spec sheet| Part # | A Overall length | CA Center to end length | CB Body width | CD Pin hole diameter | ER End radius | KK Thread size | Pricing | Contact |
|---|---|---|---|---|---|---|---|---|
| DE-05 | 3/4 | 1 1/2 | 3/4 | 1/2 | 5/8 | 7/16-20 | Contact us for pricing | Get Quote |
| DE-07 | 1 1/8 | 2 1/16 | 1 1/4 | 3/4 | 7/8 | 3/4-16 | Contact us for pricing | Get Quote |
| DE-10 | 1 5/8 | 2 13/16 | 1 1/2 | 1 | 1 3/16 | 1-14 | Contact us for pricing | Get Quote |
| DE-13 | 2 | 3 7/16 | 2 1/2 | 1 3/8 | 1 9/16 | 1 1/4-12 | Contact us for pricing | Get Quote |
| DE-17 | 2 1/4 | 4 | 2 1/2 | 1 3/4 | 2 | 1 1/2-12 | Contact us for pricing | Get Quote |
| DE-20 | 3 | 5 | 2 1/2 | 2 | 2 1/2 | 1 7/8-12 | Contact us for pricing | Get Quote |
| DE-25 | 3 1/2 | 5 13/16 | 3 | 2 1/2 | 2 13/16 | 2 1/4-12 | Contact us for pricing | Get Quote |
| DE-30 | 3 1/2 | 6 1/8 | 3 | 3 | 3 1/4 | 2 1/2-12 | Contact us for pricing | Get Quote |
| DE-35 | 4 1/2 | 7 5/8 | 4 | 3 1/2 | 3 7/8 | 3 1/4-12 | Contact us for pricing | Get Quote |
| DE-35M | 5 | 7 5/8 | 4 | 3 1/2 | 3 7/8 | 3 1/2-12 | Contact us for pricing | Get Quote |
Dimension Legend
A — Overall length
CA — Center to end length
CB — Body width
CD — Pin hole diameter
ER — End radius
KK — Thread size