Products / NFPA Mounts
NFPA Mounts → Eye Brackets
Eye Brackets
NFPA eye mounting brackets. Search a part number to view all dimensions.(“H” denotes heavy base.)
Showing 10 parts



Material: Cast iron
Open spec sheet| Part # | CB CB (see diagram) | CD CD DIA. (pin hole diameter) | DD DD DIA. (mounting hole diameter) | E E (base length / overall length per diagram) | F F (see diagram) | FL FL (flange length) | LR LR (left radius) | M M (see diagram) | MR MR (mount radius) | R R (see diagram) | Pricing | Contact |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEB-05 | 3/4 | 1/2 | 13/32 | 2 1/2 | 3/8 | 1 1/8 | 3/4 | 1/2 | 9/16 | 1.63 | Contact us for pricing | Get Quote |
| DEB-07 | 1 1/4 | 3/4 | 17/32 | 3 1/2 | 5/8 | 1 7/8 | 1 1/4 | 3/4 | 7/8 | 2.56 | Contact us for pricing | Get Quote |
| DEB-10 | 1 1/2 | 1 | 21/32 | 4 1/2 | 3/4 | 2 1/4 | 1 1/2 | 1 | 1 1/4 | 3.25 | Contact us for pricing | Get Quote |
| DEB-10H | 1 1/2 | 1 | 21/32 | 5 | 7/8 | 2 3/8 | 1 1/2 | 1 | 1 1/4 | 3.25 | Contact us for pricing | Get Quote |
| DEB-13 | 2 | 1 3/8 | 21/32 | 5 | 7/8 | 3 | 2 1/8 | 1 3/8 | 1 5/8 | 3.81 | Contact us for pricing | Get Quote |
| DEB-17 | 2 1/2 | 1 3/4 | 29/32 | 6 1/2 | 7/8 | 3 1/8 | 2 1/4 | 1 3/4 | 2 1/8 | 4.95 | Contact us for pricing | Get Quote |
| DEB-17H | 2 1/2 | 1 3/4 | 29/32 | 6 1/2 | 1 1/8 | 3 3/8 | 2 1/4 | 1 3/4 | 2 1/8 | 4.95 | Contact us for pricing | Get Quote |
| DEB-20 | 2 1/2 | 2 | 1 1/16 | 7 1/2 | 1 | 3 1/2 | 2 1/2 | 2 | 2 7/16 | 5.75 | Contact us for pricing | Get Quote |
| DEB-20H | 2 1/2 | 2 | 1 1/16 | 7 1/2 | 1 1/2 | 4 | 2 1/2 | 2 | 2 7/16 | 5.75 | Contact us for pricing | Get Quote |
| DEB-30H | 3 | 3 | 1 5/16 | 9 1/2 | 2 | 5 1/4 | 3 1/4 | 3 | 3 1/4 | 7.5 | Contact us for pricing | Get Quote |
Dimension Legend
CB — CB (see diagram)
CD — CD DIA. (pin hole diameter)
DD — DD DIA. (mounting hole diameter)
E — E (base length / overall length per diagram)
F — F (see diagram)
FL — FL (flange length)
LR — LR (left radius)
M — M (see diagram)
MR — MR (mount radius)
R — R (see diagram)