Products / NFPA Mounts
NFPA Mounts → Rod Clevis
Rod Clevis
NFPA rod clevis mounts. Search a part number to view all dimensions.Material: Cast iron (except 07M & 10M which are steel forging).
Showing 15 parts



Material: Cast iron / steel forging
Open spec sheet| Part # | CB Clevis body width (see diagram) | CD Pin hole diameter (see diagram) | CE Clevis end dimension (see diagram) | CH Hex / head dimension (see diagram) | CW Clevis width (see diagram) | F Flange / thickness dimension (see diagram) | L Length dimension (see diagram) | A Base dimension (see diagram) | KK Thread (tap thru) specification | ER End radius (see diagram) | Price (CAD) | Buy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DC-05 | .765 | 1/2 | 1 1/2 | 1 | 1/2 | 1 | 3/4 | 3/4 | 7/16-20 | 1/2 | CA$6.98 | Buy |
| DC-07 | 1.265 | 3/4 | 2 3/8 | 1 1/4 | 5/8 | 1 1/4 | 1 1/4 | 1 1/8 | 3/4-16 | 3/4 | CA$12.20 | Buy |
| DC-07M | 1.265 | 3/4 | 2 1/8 | 1 3/8 | 5/8 | 1 1/4 | 1 | 1 1/8 | 3/4-16 | 3/4 | CA$12.20 | Buy |
| DC-10 | 1.515 | 1 | 3 1/8 | 1 1/2 | 3/4 | 1 1/2 | 1 1/2 | 1 5/8 | 1-14 | 1 | CA$19.29 | Buy |
| DC-10M | 1.515 | 1 | 2 15/16 | 1 1/2 | 3/4 | 1 5/8 | 15/16 | 1 5/8 | 1-14 | 1 | CA$18.32 | Buy |
| DC-13 | 2.032 | 1 3/8 | 4 1/8 | 2 | 1 | 2 | 2 1/8 | 2 | 1 1/4-12 | 1 3/8 | CA$37.30 | Buy |
| DC-13M | 2.032 | 1 3/8 | 3 3/4 | 2 | 1 | 2 | 1 3/4 | 2 | 1 1/4-12 | 1 3/8 | CA$37.30 | Buy |
| DC-17 | 2.531 | 1 3/4 | 4 1/2 | 2 3/8 | 1 1/4 | 2 3/8 | 2 1/4 | 2 1/4 | 1 1/2-12 | 1 3/4 | CA$77.25 | Buy |
| DC-20 | 2.531 | 2 | 5 1/2 | 2 15/16 | 1 1/4 | 2 15/16 | 2 1/2 | 3 | 1 7/8-12 | 2 | CA$97.80 | Buy |
| DC-25 | 3.032 | 2 1/2 | 6 1/2 | 3 1/2 | 1 1/2 | 3 1/2 | 3 | 3 1/2 | 2 1/4-12 | 2 1/2 | CA$139.74 | Buy |
| DC-30 | 3.032 | 3 | 6 3/4 | 3 7/8 | 1 1/2 | 3 7/8 | 3 1/4 | 3 1/2 | 2 1/2-12 | 2 3/4 | CA$223.50 | Buy |
| DC-30M | 3.032 | 3 | 6 3/4 | 3 7/8 | 1 1/2 | 3 7/8 | 3 1/4 | 3 1/2 | 2 1/2-12 | 3 | CA$373.50 | Buy |
| DC-35 | 4.032 | 3 1/2 | 8 1/2 | 5 | 2 | 5 | 4 | 4 1/2 | 3 1/4-12 | 3 1/2 | CA$372.00 | Buy |
| DC-35M | 4.032 | 3 1/2 | 7 3/4 | 5 | 2 | 5 | 4 1/4 | 3 1/2 | 3 1/4-12 | 3 1/2 | CA$403.50 | Buy |
| DC-40 | 4.032 | 4 | 10 | 6 1/8 | 2 1/4 | 6 1/8 | 4 1/2 | 5 1/2 | 4-12 | 4 | CA$675.00 | Buy |
Dimension Legend
CB — Clevis body width
CD — Pin hole diameter
CE — Clevis end dimension
CH — Hex / head dimension
CW — Clevis width
F — Thickness / flange dimension
L — Length dimension
A — Base dimension
KK — Thread (tap thru)
ER — End radius